garage
My garage:
CHOOSE YOUR CAR
Vehicle selection according to KBA No.
CHOOSE YOUR CAR
Vehicle selection according to KBA No.
My account
Wish list
0
Cart
CHOOSE YOUR CAR
CHOOSE YOUR CAR
product comparison
Please choose your vehicle
We deliver the following brand(s):
Item No.: PE560Z313S
Manufacturer: CITROEN / PEUGEOT
part number: 16 111 874 80
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
CITROËN | C-ELYSEE (DD_) | 1.2 VTi 72 (DDHMY0) | 72 PS | 1199 ccm | 11.2012 - 01.2017 | 3001 ARV | |
CITROËN | C-ELYSEE (DD_) | 1.2 VTi 82 | 82 PS | 1199 ccm | 12.2014 - heute | 3001 AVE | |
CITROËN | C1 II (PA_, PS_) | 1.2 VTi 82 | 82 PS | 1199 ccm | 04.2014 - 04.2018 | 3001 AUD | |
CITROËN | C3 / C3 ORIGIN III (SX) | 1.2 PureTech 82 | 83 PS | 1199 ccm | 05.2018 - heute | 3001 AZA | |
CITROËN | C3 / C3 ORIGIN III (SX) | 1.2 THP 110 | 110 PS | 1199 ccm | 07.2016 - heute | 3001 ASW | |
CITROËN | C3 / C3 ORIGIN III (SX) | 1.2 VTi 68 | 68 PS | 1199 ccm | 07.2016 - heute | 3001 AXU | |
CITROËN | C3 / C3 ORIGIN III (SX) | 1.2 VTi 82 | 82 PS | 1199 ccm | 07.2016 - heute | 3001 ART | |
CITROËN | C3 / C3 ORIGIN III (SX) | 1.2 VTi 82 LPG | 82 PS | 1199 ccm | 07.2016 - heute | 3001 AYI | |
CITROËN | C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 110 PS | 1199 ccm | 06.2017 - heute | 3001 AYT | |
CITROËN | C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 130 (2RHNYH) | 131 PS | 1199 ccm | 07.2017 - heute | 3001 AYX | |
CITROËN | C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 82 (2RHMRC, 2RHMZB) | 82 PS | 1199 ccm | 06.2017 - heute | 3001 AZN 3001 AYS | |
CITROËN | C3 II (SC_) | 1.0 VTi 68 | 68 PS | 999 ccm | 08.2012 - 09.2016 | 3001 ASM | |
CITROËN | C3 II (SC_) | 1.2 THP 110 | 110 PS | 1199 ccm | 10.2014 - 09.2016 | 3001 ASW | |
CITROËN | C3 II (SC_) | 1.2 VTi 82 | 82 PS | 1199 ccm | 06.2012 - 09.2016 | 3001 ART | |
CITROËN | C3 PICASSO (SH_) | 1.2 THP 110 | 110 PS | 1199 ccm | 01.2015 - heute | 3001 AVN | |
CITROËN | C4 CACTUS | 1.2 PureTech 130 | 131 PS | 1199 ccm | 11.2017 - heute | 3001 AYY | |
CITROËN | C4 CACTUS | 1.2 THP 110 | 110 PS | 1199 ccm | 09.2014 - heute | 3001 AUI | |
CITROËN | C4 CACTUS | 1.2 VTi 75 / PureTech 75 | 75 PS | 1199 ccm | 09.2014 - heute | 3001 AUF | |
CITROËN | C4 CACTUS | 1.2 VTi 82 | 82 PS | 1199 ccm | 09.2014 - heute | 3001 ATY | |
CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 1.2 THP 130 | 130 PS | 1199 ccm | 04.2014 - heute | 3001 AVJ 3001 AVL | |
CITROËN | C4 II (NC_) | 1.2 THP 110 (NCHNZ6, NCHNV6) | 110 PS | 1199 ccm | 02.2015 - 12.2017 | 3001 AUP | |
CITROËN | C4 II (NC_) | 1.2 THP 130 (NCHNYM, NCHNYT) | 130 PS | 1199 ccm | 04.2014 - 12.2017 | 3001 ATR | Motorcode: HNY (EB2DTS) |
CITROËN | C4 PICASSO II | 1.2 THP 110 | 110 PS | 1199 ccm | 04.2016 - heute | 3001 AWQ | |
CITROËN | C4 PICASSO II | 1.2 THP 130 | 130 PS | 1199 ccm | 04.2014 - heute | 3001 AVJ 3001 AVL | |
CITROËN | C4 SPACETOURER (3D_) | 1.2 PureTech 130 | 131 PS | 1199 ccm | 04.2018 - heute | 3001 AVJ | |
CITROËN | DS3 (SA_) | 1.2 THP 110 | 110 PS | 1199 ccm | 10.2014 - 03.2015 | 3001 ASX | |
CITROËN | DS3 (SA_) | 1.2 VTi 82 | 82 PS | 1199 ccm | 01.2013 - 03.2015 | 3001 ARU | |
CITROËN | DS3 Cabriolet | 1.2 THP 110 | 110 PS | 1199 ccm | 10.2014 - 07.2015 | 3001 ASY | |
CITROËN | DS3 Cabriolet | 1.2 VTi 82 | 82 PS | 1199 ccm | 01.2013 - 07.2015 | 3001 ASI | |
CITROËN | DS4 (NX_) | 1.2 THP 130 | 130 PS | 1199 ccm | 07.2014 - 07.2015 | 3001 AUS | |
CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 1.2 PureTech 130 | 131 PS | 1199 ccm | 04.2018 - heute | 3001 AVJ 3001 AVL | |
DS | DS 3 (SA_) | 1.2 THP 110 / PureTech 110 (SAHNPS, SAHNZ6, SAHNZT) | 110 PS | 1199 ccm | 04.2015 - 07.2019 | 3001 ASX | |
DS | DS 3 (SA_) | 1.2 THP 130 (SAHNYM) | 130 PS | 1199 ccm | 09.2015 - 07.2019 | 3001 AWF | |
DS | DS 3 (SA_) | 1.2 VTi 82 (SAHMZ6) | 82 PS | 1199 ccm | 04.2015 - 07.2019 | 3001 ARU | |
DS | DS 3 Cabriolet (SB_) | 1.2 THP 110 | 110 PS | 1199 ccm | 07.2015 - 07.2019 | 3001 ASY | |
DS | DS 3 Cabriolet (SB_) | 1.2 THP 130 | 130 PS | 1199 ccm | 09.2015 - 07.2019 | 3001 AWE | |
DS | DS 3 Cabriolet (SB_) | 1.2 VTi 82 | 82 PS | 1199 ccm | 07.2015 - 07.2019 | 3001 ASI | |
DS | DS 4 / DS 4 CROSSBACK (NX_) | 1.2 THP 130 (NXHNYM) | 130 PS | 1199 ccm | 07.2015 - 12.2018 | 3001 AUS | |
PEUGEOT | 108 | 1.2 | 82 PS | 1199 ccm | 05.2014 - heute | 3003 ATX | |
PEUGEOT | 2008 I (CU_) | 1.2 PureTech 82 | 82 PS | 1199 ccm | 01.2018 - 12.2019 | 3003 AZK | |
PEUGEOT | 2008 I (CU_) | 1.2 THP 110 / PureTech 110 | 110 PS | 1199 ccm | 01.2015 - heute | 3003 AVQ | Motorcode: HNZ (EB2DT) |
PEUGEOT | 2008 I (CU_) | 1.2 THP 130 / PureTech 130 | 130 PS | 1199 ccm | 01.2015 - heute | 3003 AVR | |
PEUGEOT | 2008 I (CU_) | 1.2 VTi | 82 PS | 1199 ccm | 03.2013 - 12.2018 | 3003 ASU | |
PEUGEOT | 208 I (CA_, CC_) | 1.0 VTi | 68 PS | 999 ccm | 03.2012 - 12.2019 | 3003 ARY | |
PEUGEOT | 208 I (CA_, CC_) | 1.2 GPL | 82 PS | 1199 ccm | 06.2015 - 12.2019 | 3003 AYB | |
PEUGEOT | 208 I (CA_, CC_) | 1.2 PureTech 82 | 82 PS | 1199 ccm | 03.2018 - 12.2019 | 3003 AYX | |
PEUGEOT | 208 I (CA_, CC_) | 1.2 THP 110 | 110 PS | 1199 ccm | 01.2013 - 12.2019 | 3003 AUK | Motorcode: HNZ (EB2DT) |
PEUGEOT | 208 I (CA_, CC_) | 1.2 VTi 68 / PureTech 68 | 68 PS | 1199 ccm | 08.2016 - 12.2019 | 3003 AYA | |
PEUGEOT | 208 I (CA_, CC_) | 1.2 VTI 82 | 82 PS | 1199 ccm | 03.2012 - 12.2019 | 3003 ARN | |
PEUGEOT | 3008 Großraumlimousine (0U_) | 1.2 | 131 PS | 1199 ccm | 01.2015 - 08.2016 | 3003 AVX | |
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... | 131 PS | 1199 ccm | 05.2016 - heute | 3003 AYC 3003 AXL | |
PEUGEOT | 301 | 1.2 VTi 72 | 72 PS | 1199 ccm | 11.2012 - heute | 3003 ASO | |
PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.2 THP 110 | 110 PS | 1199 ccm | 11.2013 - 06.2021 | 3003 ATU | |
PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.2 THP 130 | 131 PS | 1199 ccm | 11.2013 - 06.2021 | 3003 ATI | |
PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.2 VTi 72 | 82 PS | 1199 ccm | 09.2013 - 06.2021 | 3003 ATE | |
PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.2 THP 110 | 110 PS | 1199 ccm | 03.2014 - 06.2021 | 3003 ATV | |
PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.2 THP 130 | 131 PS | 1199 ccm | 03.2014 - 06.2021 | 3003 ATM | |
PEUGEOT | 5008 (0U_, 0E_) | 1.2 | 131 PS | 1199 ccm | 01.2015 - 03.2017 | 3003 AWA 3003 AWB | |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.2 (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 131 PS | 1199 ccm | 12.2016 - heute | 3003 AYJ | |
PEUGEOT | PARTNER Kasten/Großraumlimousine | 1.2 THP | 110 PS | 1199 ccm | 02.2016 - heute | 3003 AYU | |
PEUGEOT | PARTNER TEPEE | 1.2 THP | 110 PS | 1199 ccm | 02.2016 - heute | 3003 AWP |
6,11 EUR per 1 l
International Parts Trading GmbH
! no pick up / no replacement !
Breslauer Straße 8
D-31655 Stadthagen
E-MAIL:
service.de@myparto.com
Service hours:
Monday - Friday: 06:30 - 18:00
(holidays are excluded)
Item No.:
MSRP
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
InformationEssential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
InformationGoogle Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/
Information